Product name: Deep groove ball bearings Dimensions:Metric
Number of columns: single column Accuracy level:P5
model: 6204RS Z3V3 inner diameter:20
Material:Chrome steel Gcr15 outer diameter:47
Steel ball materia:lChrome steel thickness:14
Sealing method:Barrel or bag box
cage:Steel cage. Copper cage. Nylon cage
Application scenarios:Mechanical equipment, agricultural equipment, industrial
size:Standard size
Serve:OEM service. Design service
Function:transmission
OEM service:Customized bearing size and logo packaging
Applicable industries:Hotels, tailor shops, building material stores, production workshops, repair shops, food and beverage processing plants, farms,…
The factory was established in 1996, formerly known as Yinsheng Bearing Accessories Processing Department, mainly engaged in the processing of bearing accessories. In 2006, Linqing Special Bearing Factory was established. In order to meet the market demand for bearings, it transformed into a bearing production-oriented company. The customer base is mainly domestic stores and foreign trade company orders. After years of product technology accumulation and sales expansion, in 2024, a company mainly responsible for foreign trade sales was established: Shandong (David) Bearing Manufacturing Co., Ltd.
Now we mainly focus on the production of high-precision bearings and the wholesale business of non-standard bearing customization.
| model | size(mm) | Basic load rating (lbf) | weight (Ib) | speed limit (min-1) | ||||
| d | D | B | dynamic (Cr) | static (Cor) | KG | grease | lubricating oil | |
| 608 | 8 | 22 | 7 | 0.3 | 1.4 | 0.012 | 26000 | 34000 |
| 609 | 9 | 24 | 7 | 0.3 | 1.45 | 0.014 | 24000 | 32000 |
| 6000 | 10 | 26 | 8 | 0.3 | 1.96 | 0.019 | 22000 | 30000 |
| 6001 | 12 | 28 | 8 | 0.3 | 2.39 | 0.021 | 19000 | 26000 |
| 6002 | 15 | 32 | 9 | 0.3 | 2.83 | 0.03 | 18000 | 24000 |
| 6003 | 17 | 35 | 10 | 0.3 | 3.35 | 0.039 | 17000 | 22000 |
| 6004 | 20 | 42 | 12 | 0.6 | 5.05 | 0.069 | 15000 | 19000 |
| 6005 | 25 | 47 | 12 | 0.6 | 5.85 | 0.08 | 14000 | 18000 |
| 6006 | 30 | 55 | 13 | 0.6 | 8.3 | 0.116 | 12000 | 15000 |
| 6007 | 35 | 62 | 14 | 1 | 10.3 | 0.115 | 10000 | 14000 |
| 6008 | 40 | 68 | 15 | 1 | 11.5 | 0.19 | 8000 | 11000 |
| 6009 | 45 | 75 | 16 | 21 | 14.8 | 0.23 | 8000 | 10000 |
| 6010 | 50 | 80 | 16 | 22 | 16.2 | 0.25 | 7000 | 9000 |
| 6200 | 10 | 30 | 9 | 5.1 | 2.39 | 0.032 | 20000 | 26000 |
| 6201 | 12 | 32 | 10 | 6.82 | 3.05 | 0.037 | 19000 | 24000 |
| 6202 | 15 | 35 | 11 | 7.65 | 3.72 | 0.045 | 18000 | 22000 |
| 6203 | 17 | 40 | 12 | 9.58 | 4.78 | 0.065 | 16000 | 20000 |
| 6204 | 20 | 47 | 14 | 12.8 | 6.65 | 0.106 | 14000 | 18000 |
| 6205 | 25 | 52 | 15 | 14 | 7.85 | 0.128 | 13000 | 15000 |
| 6206 | 30 | 62 | 16 | 19.5 | 11.3 | 0.199 | 11000 | 13000 |
| 6207 | 35 | 72 | 17 | 25.7 | 15.4 | 0.288 | 9200 | 11000 |
| 6208 | 40 | 80 | 18 | 29.5 | 18 | 0.368 | 8000 | 10000 |
| 6209 | 45 | 85 | 19 | 31.5 | 20.5 | 0.416 | 7000 | 9000 |
| 6210 | 50 | 90 | 20 | 35 | 23.2 | 0.463 | 6700 | 8500 |
| 6211 | 55 | 100 | 21 | 43.2 | 29.2 | 0.603 | 6000 | 7500 |
| 6212 | 60 | 110 | 22 | 47.8 | 32.8 | 0.789 | 5600 | 7000 |
| 6213 | 60 | 120 | 23 | 57.2 | 40 | 0.99 | 5000 | 6300 |
| 6214 | 70 | 125 | 24 | 60.8 | 45 | 1.084 | 4800 | 6000 |
| 6215 | 75 | 130 | 25 | 66 | 49.5 | 1.171 | 4500 | 5600 |
| 6216 | 80 | 140 | 26 | 71.5 | 54.2 | 1.448 | 4300 | 5300 |
| 6217 | 85 | 150 | 28 | 83.2 | 63.8 | 1.803 | 4000 | 5000 |
| 6218 | 90 | 160 | 30 | 95.8 | 71.5 | 2.17 | 3800 | 4800 |
| 6219 | 95 | 170 | 32 | 110 | 82.8 | 2.62 | 3600 | 4500 |
| 6220 | 100 | 180 | 34 | 122 | 92.8 | 3.19 | 3400 | 4300 |
| 6221 | 105 | 190 | 36 | 133 | 105 | 3.78 | 3200 | 4000 |
| 6300 | 10 | 35 | 11 | 8.2 | 3.5 | 0.053 | 18000 | 24000 |
| 6301 | 12 | 37 | 12 | 9.7 | 4.2 | 0.06 | 17000 | 22000 |
| 6302 | 15 | 42 | 13 | 11.4 | 5.45 | 0.082 | 16000 | 20000 |
| 6303 | 17 | 47 | 14 | 13.5 | 6.55 | 0.115 | 15000 | 19000 |
| 6304 | 20 | 52 | 15 | 15.9 | 7.9 | 0.144 | 14000 | 17000 |
| 6305 | 25 | 62 | 17 | 17.22 | 11.39 | 0.2193 | 10000 | 13000 |
| 6306 | 30 | 72 | 19 | 20.77 | 14.17 | 0.3498 | 8000 | 10000 |
| 6307 | 35 | 80 | 21 | 25.66 | 17.92 | 0.4542 | 6800 | 8000 |
| 6308 | 40 | 90 | 23 | 31.35 | 22.88 | 0.6394 | 5800 | 7200 |
| 6309 | 45 | 100 | 25 | 40.66 | 30 | 0.8363 | 5000 | 6200 |
| 6310 | 50 | 110 | 27 | 47.58 | 35.71 | 1.0822 | 4400 | 5500 |
| 6311 | 55 | 120 | 29 | 71.5 | 44.5 | 1.37 | 5600 | 6700 |
| 6312 | 60 | 130 | 31 | 82 | 52 | 1.72 | 5300 | 6300 |
| 6313 | 65 | 140 | 33 | 92.5 | 60 | 2.11 | 4800 | 6000 |
| 6314 | 70 | 150 | 35 | 104 | 68 | 2.57 | 4500 | 5300 |
| 6315 | 75 | 160 | 37 | 113 | 77 | 3.08 | 4300 | 5000 |
振动与噪音参数 Vibration and noise parameters | ||||||||||||||||
| 深沟球轴承振动(加速度)限值对照表 GB/T32333-2015 | 单位为分贝decibel | |||||||||||||||
| Deep groove ball bearing vibration(Acceleration)threshold GB/T32333-2015 | ||||||||||||||||
| 轴承公称外径Dmm bearing bore size | 直径系列Diameter series(0)serie | 直径系列Diameter series(2)serie | 直径系列Diameter series(3)serie | |||||||||||||
| > | ≤ | Z | Z1 | Z2 | Z3 | Z4 | Z | Z1 | Z2 | Z3 | Z4 | Z | Z1 | Z2 | Z3 | Z4 |
| 10 | 15 | 36 | 33 | 30 | 27 | 24 | 36 | 33 | 30 | 27 | 24 | 41 | 37 | 33 | 29 | 25 |
| 15 | 20 | 37 | 34 | 31 | 28 | 25 | 37 | 34 | 31 | 28 | 25 | 42 | 38 | 34 | 30 | 26 |
| 20 | 25 | 38 | 35 | 32 | 29 | 26 | 40 | 37 | 33 | 29 | 26 | 43 | 39 | 35 | 31 | 27 |
| 25 | 30 | 39 | 36 | 33 | 30 | 27 | 41 | 38 | 34 | 30 | 27 | 44 | 40 | 36 | 31 | 27 |
| 30 | 40 | 41 | 38 | 35 | 32 | 29 | 42 | 39 | 36 | 33 | 30 | 46 | 42 | 38 | 33 | 29 |
| 40 | 50 | 43 | 40 | 37 | 34 | 31 | 44 | 41 | 38 | 35 | 32 | 48 | 44 | 40 | 35 | 31 |
| 50 | 60 | 45 | 42 | 39 | 36 | 33 | 46 | 43 | 40 | 37 | 34 | 50 | 46 | 42 | 37 | 33 |
| 60 | 70 | 48 | 45 | 42 | 38 | 35 | 49 | 46 | 42 | 39 | 36 | 52 | 48 | 44 | 39 | 35 |
| 70 | 80 | 50 | 47 | 44 | 40 | 37 | 51 | 48 | 44 | 41 | 38 | 54 | 50 | 46 | 41 | 37 |
| 80 | 90 | 52 | 49 | 46 | 42 | 39 | 53 | 50 | 46 | 43 | 40 | 57 | 53 | 48 | 43 | 39 |
| 90 | 100 | 54 | 51 | 48 | 44 | 41 | 55 | 52 | 48 | 45 | 42 | 59 | 55 | 50 | 45 | 41 |
| 100 | 110 | 56 | 53 | 50 | 46 | 43 | 58 | 54 | 50 | 47 | 44 | 61 | 57 | 52 | 47 | 43 |
| 110 | 120 | 58 | 55 | 52 | 48 | 45 | 60 | 56 | 52 | 49 | 46 | 63 | 59 | 54 | 49 | 45 |
| 120 | 130 | 60 | 58 | 54 | 50 | 47 | 62 | 58 | 54 | 51 | 48 | 65 | 61 | 56 | 51 | 47 |
| 130 | 140 | 63 | 60 | 56 | 52 | 49 | 64 | 60 | 56 | 53 | 50 | 67 | 63 | 58 | 53 | 49 |
| 140 | 150 | 65 | 62 | 58 | 54 | 51 | 67 | 63 | 59 | 55 | 52 | 69 | 65 | 60 | 55 | 51 |
| 150 | 160 | 67 | 64 | 60 | 56 | 53 | 69 | 65 | 61 | 57 | 54 | 71 | 67 | 62 | 57 | 53 |
| 160 | 170 | 69 | 66 | 62 | 58 | 55 | 71 | 67 | 63 | 59 | 56 | 73 | 69 | 64 | 59 | 55 |
| 170 | 180 | 71 | 68 | 64 | 60 | 57 | 73 | 69 | 65 | 61 | 58 | 75 | 71 | 66 | 61 | 57 |
| 180 | 190 | 73 | 70 | 66 | 62 | 59 | 76 | 71 | 67 | 63 | 60 | 77 | 73 | 68 | 63 | 59 |
| 190 | 200 | 77 | 74 | 70 | 64 | 61 | 78 | 74 | 69 | 65 | 62 | 79 | 75 | 70 | 65 | 61 |
We can carry out customized development of various types of bearings according to customer samples or drawings, customized sizes, customized materials, as well as special stainless steel bearings, rubber-coated bearings, door and window pulley bearings, etc.
・Custom logo (minimum order: 1000 pieces)
・Custom packaging (minimum order: 2000 pieces)
Light customization:
・Customization based on drawings
・Customization based on samples
・Customization on demand
1. Excellent Sealing Performance
A special sealing design effectively isolates gas and liquid leaks, making it suitable for applications requiring a sealed environment, such as sewage treatment tanks and chemical tanks, to prevent the escape of harmful gases and the infiltration of pollutants.
2. Strong Corrosion Resistance
The fiberglass reinforced plastic material is resistant to acids, alkalis, and salt spray, making it suitable for corrosive environments such as chemical and sewage treatment, with a service life of over 10 years.
3. High Load-bearing Capacity
The load-bearing rating meets Class A standards, capable of withstanding the pressure of heavy vehicles or equipment, making it suitable for applications requiring high loads, such as municipal sewage lift pumping stations.
4. Anti-aging and Durable
The surface is treated with a special process to effectively block UV rays and chemical corrosion. It is resistant to fading or cracking with long-term use, and has low maintenance costs.
5. Easy Installation
Customizable sizes and shapes (such as arched and round) are supported, allowing for quick adaptation to various sewage tank structures, making installation simple and efficient.
1. Excellent Sealing Performance
A special sealing design effectively isolates gas and liquid leaks, making it suitable for applications requiring a sealed environment, such as sewage treatment tanks and chemical tanks, to prevent the escape of harmful gases and the infiltration of pollutants.
2. Strong Corrosion Resistance
The fiberglass reinforced plastic material is resistant to acids, alkalis, and salt spray, making it suitable for corrosive environments such as chemical and sewage treatment, with a service life of over 10 years.
3. High Load-bearing Capacity
The load-bearing rating meets Class A standards, capable of withstanding the pressure of heavy vehicles or equipment, making it suitable for applications requiring high loads, such as municipal sewage lift pumping stations.
4. Anti-aging and Durable
The surface is treated with a special process to effectively block UV rays and chemical corrosion. It is resistant to fading or cracking with long-term use, and has low maintenance costs.
5. Easy Installation
Customizable sizes and shapes (such as arched and round) are supported, allowing for quick adaptation to various sewage tank structures, making installation simple and efficient.
1. Dust and Waterproof
The rubber sealing cover effectively blocks dust and moisture from entering the bearing, preventing foreign matter from intruding and causing lubricant loss and component wear, while also preventing moisture-induced rust.
2. Maintenance-Free Design
Bearings using rubber seals are typically sealed for life, eliminating the need for regular grease relubrication and simplifying maintenance.
3. Applicability
Rubber seals operate stably in temperatures ranging from -35°C to 165°C, are corrosion-resistant, and offer high ductility, making them particularly suitable for operating conditions requiring frequent starts and stops or varying loads.
4. Noise and Friction Reduction
Compared to metal dust covers, rubber sealing covers offer lower friction, quieter operation, and are suitable for high-speed operation.
1. Reduced Friction
Because they lack a seal, uncapped bearings experience relatively low friction, making them suitable for applications requiring high speeds or high loads, such as in automobiles and ships.
2. Improved Lubrication Efficiency
In environments with good lubrication conditions and a clean environment, uncapped bearings provide more complete access to grease or oil, reducing lubricant loss due to the seal structure and maintaining more stable lubrication.
3. Simplified Structural Design
Some coverless bearings (such as motor bearings) can eliminate the need for inner and outer covers, simplifying the assembly process and reducing manufacturing costs. However, it should be noted that this design places high demands on the lubrication system and requires the use of circulating lubricant.
4. Wider Applicability
In environments with low dust levels or good lubrication conditions, coverless bearings offer greater versatility and are particularly suitable for industrial applications requiring frequent disassembly or maintenance.
Find us through the contact information on the website, such as WeChat, WhatsApp, email, etc. We will reply you in time after receiving your message and ask you about the details of the product.
We will give you the best wholesale price based on the quantity, quality grade required, as well as the shipping method and packaging method.
After we ship the goods, we will provide you with the following documents and assist in receiving the goods.
Our professional technical team and sales team will always pay attention to your dynamics and solve your needs

CEO
General person in charge of the company

CEO
sales Manager

CEO
sales Manager
Dawei (Shandong) Bearing Manufacturing Co., Ltd. is a large-scale bearing manufacturer in China, specializing in the production and wholesale of bearings. We specialize in the following types of bearings: